Urea 46 Granular
CHEMICAL INDUSTRY Urea is a raw material for the manufacture of two main classes of materials:urea-formaldehyde resins and urea-melamine-formaldehyde used in marine plywood. AGRICULTURE More than 9O% of world industrial production of urea is destined for use as a nitrogen-release fertilizer. Urea has the highest nitrogen con-tent of all solid nitrogenous fertilizers in common use. Therefore, it has the lowest transportation costs per unit of nitrogen nutrient.
Description
| Urea Specification | ||
| Item | Standard | result |
| Appearance | prills | authorized |
| moisture /% | 0.5 | authorized |
| Biuret /% | 0.85 | authorized |
| Alkalinity(NH3)% | 0.5 | authorized |
| insoluble residue (mg/kg) | 40 | authorized |
| Methylene dioxin (HCHO)(mg/kg) | 10 | authorized |
| Nitrogen /% | authorized | |
| phosphaten(PO43)/(mg/kg) | 1.0 | authorized |
| Size:(0.85-2.80)mm/% | 90 | authorized |
| Ca(mg/kg) | 1.0 | authorized |
| Fe(mg/kg) | 1.0 | authorized |
| Cu(mg/kg) | 0.4 | authorized |
| Zn(mg/kg) | 0.4 | authorized |
| Cr(mg/kg) | 0.4 | authorized |
| Ni(mg/kg) | 0.4 | authorized |
| AI(mg/kg) | 1.0 | authorized |
| Mg(mg/kg) | 1.0 | authorized |
| Na(mg/kg) | 1.0 | authorized |
| K(mg/kg) | 1.0 | authorized |

